Our Moulds
		“5029 SMALL KID’S BASKETBALL” has been added to your basket. View Quote Request	
Item No.
  Part Description
  Mould Size
  Cav
  Raw Material
  Machine Tons
  5535
SPOON. FORK. KNIFE
  40 X 30 X 31
6 (2X3)
P.P.
200
-  
Weight 5.5 g Dimensions 13 × 3.5 × 1 cm 
 











 0848 - LYING DOG
0848 - LYING DOG 							 1637 - SMALL SWAN
1637 - SMALL SWAN 							 0674 - WOLF
0674 - WOLF 							 0618 - WOLF
0618 - WOLF 							 1638 - MEDIUM SWAN
1638 - MEDIUM SWAN 							 2845 - BOTTLE CRATE (12)
2845 - BOTTLE CRATE (12) 							 0619 - LAMB
0619 - LAMB 							 5573 SHELVES RACK
5573 SHELVES RACK 							 0716 PLANT POT
0716 PLANT POT 							 2851 - BOTTLE CRATE (12)
2851 - BOTTLE CRATE (12) 							 5032 JIRAFFE STILTS
5032 JIRAFFE STILTS 							 1421 PLANT POT
1421 PLANT POT 							 0655 - LAMB
0655 - LAMB 							 5029 SMALL KID'S BASKETBALL
5029 SMALL KID'S BASKETBALL