Our Moulds
		“1278 – BOTTLE CRATE (48)” has been added to your basket. View Quote Request	
Item No.
  Part Description
  Mould Size
  Cav
  Raw Material
  Machine Tons
  5725
Cover+Bottom
162 x 152 x 66.5
2
P.P.
2800
5725
Side Wall
91 x 85.5 x 42
1
P.P.
750
5725
Rear Wall+Front Wall
180 x 153 x 60
2
P.P.
2300
5725
Cork
30 x 30 x 27
8
P.P.
120
5725
Cover Hinge Plug
25 x 20 x 24
4
P.P.
80
5725
Handle
30 x 25 x 31
4
P.P.
120
5725
Roller
25 x 25 x 28
3
P.P.
120
5725
Lock Sleve
20 x 20 x 19
8
P.P.
80
-  
Dimensions 119 × 53.4 × 55.3 cm 
 






 1519 BOTTLE 50 CC
1519 BOTTLE 50 CC 							 5031 SLIDE - 4 STEPS
5031 SLIDE - 4 STEPS 							 0692 BOTTLE 1050 CC
0692 BOTTLE 1050 CC 							 4514 BOAT POOL
4514 BOAT POOL 							 1560 BOTTLE 160 CC
1560 BOTTLE 160 CC 							 1595 - DUCK
1595 - DUCK 							 4332 TRIO ROCKER
4332 TRIO ROCKER 							 2848 - BOTTLE CRATE (30)
2848 - BOTTLE CRATE (30) 							 3683 BOTTLE 100 CC
3683 BOTTLE 100 CC 							 5008 FISH SLIDE
5008 FISH SLIDE 							 1281 - BOTTLE CRATE (15)
1281 - BOTTLE CRATE (15) 							 0890 CANISTER 550 CC
0890 CANISTER 550 CC 							 1554 BOTTLE
1554 BOTTLE 							 1517 BOTTLE 120 CC
1517 BOTTLE 120 CC 							 3448 - BABY BOTTLE WARM JUG
3448 - BABY BOTTLE WARM JUG 							 1278 - BOTTLE CRATE (48)
1278 - BOTTLE CRATE (48)