Our Moulds
		“3448 – BABY BOTTLE WARM JUG” has been added to your basket. View Quote Request	
Item No.
  Part Description
  Mould Size
  Cav
  Raw Material
  Machine Tons
  5538
DISHDRAINER
41 X 40 X 42
1
P.P.
-  
Dimensions 25 × 17 × 5 cm 
 






 1519 BOTTLE 50 CC
1519 BOTTLE 50 CC 							 5031 SLIDE - 4 STEPS
5031 SLIDE - 4 STEPS 							 0692 BOTTLE 1050 CC
0692 BOTTLE 1050 CC 							 4514 BOAT POOL
4514 BOAT POOL 							 1560 BOTTLE 160 CC
1560 BOTTLE 160 CC 							 1595 - DUCK
1595 - DUCK 							 4332 TRIO ROCKER
4332 TRIO ROCKER 							 2848 - BOTTLE CRATE (30)
2848 - BOTTLE CRATE (30) 							 3683 BOTTLE 100 CC
3683 BOTTLE 100 CC 							 5008 FISH SLIDE
5008 FISH SLIDE 							 1281 - BOTTLE CRATE (15)
1281 - BOTTLE CRATE (15) 							 0890 CANISTER 550 CC
0890 CANISTER 550 CC 							 1554 BOTTLE
1554 BOTTLE 							 1517 BOTTLE 120 CC
1517 BOTTLE 120 CC 							 3448 - BABY BOTTLE WARM JUG
3448 - BABY BOTTLE WARM JUG