Our Moulds
		“2085 – BOX W.LID” has been added to your basket. View Quote Request	
Item No.
  Part Description
  Mould Size
  Cav
  Raw Material
  Machine Tons
  5510
SPOON
48 X 31 X 27
6
P.P.
100
-  
SMALL SPOON 
-  
Weight 6 g Dimensions 12 × 4 × 1.5 cm 
 





 1519 BOTTLE 50 CC
1519 BOTTLE 50 CC 							 5031 SLIDE - 4 STEPS
5031 SLIDE - 4 STEPS 							 0692 BOTTLE 1050 CC
0692 BOTTLE 1050 CC 							 4514 BOAT POOL
4514 BOAT POOL 							 1560 BOTTLE 160 CC
1560 BOTTLE 160 CC 							 1595 - DUCK
1595 - DUCK 							 4332 TRIO ROCKER
4332 TRIO ROCKER 							 2848 - BOTTLE CRATE (30)
2848 - BOTTLE CRATE (30) 							 3683 BOTTLE 100 CC
3683 BOTTLE 100 CC 							 5008 FISH SLIDE
5008 FISH SLIDE 							 1281 - BOTTLE CRATE (15)
1281 - BOTTLE CRATE (15) 							 0890 CANISTER 550 CC
0890 CANISTER 550 CC 							 1554 BOTTLE
1554 BOTTLE 							 1517 BOTTLE 120 CC
1517 BOTTLE 120 CC 							 3448 - BABY BOTTLE WARM JUG
3448 - BABY BOTTLE WARM JUG 							 1278 - BOTTLE CRATE (48)
1278 - BOTTLE CRATE (48) 							 1567 BOTTLE 40 CC
1567 BOTTLE 40 CC 							 1555 OILING BOTTLE
1555 OILING BOTTLE 							 2085 - BOX W.LID
2085 - BOX W.LID